Cash Distributions

 
2024
Month Declaration Date Record Date Payable Date Distribution Per Unit
January 1/19/2024 1/31/2024 2/14/2024 $0.000000
February 2/16/2024 2/29/2024 3/14/2024 $0.000000
March 3/18/2024 3/28/2024 4/12/2024 $0.000000
April 4/19/2024 4/30/2024 5/14/2024 $0.000000
May 5/17/2024 5/31/2024 6/14/2024  
June 6/17/2024 6/28/2024 7/15/2024  
July 7/18/2024 7/31/2024 8/14/2024  
August 8/16/2024 8/30/2024 9/16/2024  
September 9/16/2024 9/30/2024 10/15/2024  
October 10/18/2024 10/31/2024 11/15/2024  
November 11/18/2024 11/29/2024 12/13/2024  
December 12/16/2024 12/31/2024 1/15/2025  
      Year-To-Date Total $0.000000

 

 
2023
Month Declaration Date Record Date Payable Date Distribution Per Unit
January 1/18/2023 1/31/2023 2/14/2023 $0.056000
February 2/17/2023 2/28/2023 3/13/2023 $0.019200
March 3/16/2023 3/31/2023 4/14/2023 $0.019350
April 4/17/2023 4/28/2023 5/12/2023 $0.030000
May 5/15/2023 5/31/2023 6/14/2023 $0.013500
June 6/16/2023 6/30/2023 7/14/2023 $0.012500
July 7/17/2023 7/31/2023 8/14/2023 $0.053500
August 8/18/2023 8/31/2023 9/15/2023 $0.009000
September 9/18/2023 9/29/2023 10/13/2023 $0.003700
September – Special Distribution 9/20/2023 10/02/2023 10/13/2023 $0.069670
October 10/16/2023 10/31/2023 11/13/2023 $0.006000
November – Special Distribution 11/06/2023 11/16/2023 11/22/2023 $0.077250
November 11/17/2023 11/30/2023 12/14/2023 $0.000000
December 12/18/2023 12/29/2023 1/16/2024 $0.000000
      Year-To-Date Total $0.36967

 

 
2022
Month Declaration Date Record Date Payable Date Distribution Per Unit
January 1/18/2022 1/31/2022 2/14/2022 $0.023000
February 2/18/2022 2/28/2022 3/14/2022 $0.041000
March 3/18/2022 3/31/2022 4/14/2022 $0.016000
April 4/18/2022 4/29/2022 5/13/2022 $0.031500
May 5/16/2022 5/31/2022 6/14/2022 $0.032000
June 6/17/2022 6/30/2022 7/15/2022 $0.045000
July 7/18/2022 7/29/2022 8/12/2022 $0.021500
August 8/18/2022 8/31/2022 9/15/2022 $0.024500
September 9/16/2022 9/30/2022 10/17/2022 $0.050500
October 10/17/2022 10/31/2022 11/14/2022 $0.051000
November 11/18/2022 11/30/2022 12/13/2022 $0.047500
December 12/16/2022 12/30/2022 1/17/2023 $0.058000
      Year-To-Date Total $0.4415

 

 
2021
Month Declaration Date Record Date Payable Date Distribution Per Unit
January 1/15/2021 1/29/2021 2/15/2021 $0.000000
February 2/18/2021 2/26/2021 3/15/2021 $0.000000
March 3/18/2021 3/31/2021 4/15/2021 $0.000000
April 4/16/2021 4/30/2021 5/14/2021 $0.000000
May 5/17/2021 5/31/2021 6/15/2021 $0.000000
June 6/18/2021 6/30/2021 7/15/2021 $0.000000
July 7/16/2021 7/30/2021 8/13/2021 $0.000000
August 8/16/2021 8/31/2021 9/15/2021 $0.013000
September 9/17/2021 9/30/2021 10/15/2021 $0.021000
October 10/18/2021 10/29/2021 11/15/2021 $0.027000
November 11/17/2021 11/30/2021 12/15/2021 $0.033500
December 12/17/2021 12/31/2021 1/14/2022 $0.025000
      Year-To-Date Total $0.1195

 

 
2020
Month Declaration Date Record Date Payable Date Distribution Per Unit
January 1/17/2020 1/31/2020 2/14/2020 $0.020630
February 2/18/2020 2/28/2020 3/13/2020 $0.024500
March 3/16/2020 3/31/2020 4/14/2020 $0.041000
April 4/17/2020 4/30/2020 5/12/2020 $0.029000
May 5/15/2020 5/29/2020 6/15/2020 $0.015300
June 6/15/2020 6/30/2020 7/15/2020 $0.003800
July 7/17/2020 7/31/2020 8/14/2020 $0.000000
August 8/18/2020 8/31/2020 9/15/2020 $0.000000
September 9/18/2020 9/30/2020 10/15/2020 $0.000000
October 10/16/2020 10/30/2020 11/16/2020 $0.000000
November 11/17/2020 11/30/2020 12/14/2020 $0.000000
December 12/18/2020 12/31/2020 1/15/2021 $0.000000
      Year-To-Date Total $0.13423

 

 
2019
Month Declaration Date Record Date Payable Date Distribution Per Unit
January 1/18/2019 1/31/2019 2/14/2019 $0.005135
February 2/15/2019 2/28/2019 3/14/2019 $0.02655
March 3/18/2019 3/29/2019 4/15/2019 $0.076357
April 4/18/2019 4/30/2019 5/14/2019 $0.016800
May 5/20/2019 5/31/2019 6/14/2019 $0.006988
June 6/17/2019 6/28/2019 7/15/2019 $0.041556
July 7/19/2019 7/31/2019 8/14/2019 $0.021476
August 8/16/2019 8/30/2019 9/16/2019 $0.020600
September 9/16/2019 9/30/2019 10/14/2019 $0.044000
October 10/18/2019 10/31/2019 11/14/2019 $0.019000
November 11/15/2019 11/29/2019 12/13/2019 $0.010000
December 12/16/2019 12/31/2019 1/15/2020 $0.018000
      Year-To-Date Total $0.306462

 

 
2018
Month Declaration Date Record Date Payable Date Distribution Per Unit
January 1/19/2018 1/31/2018 2/14/2018 $0.018433
February 2/16/2018 2/28/2018 3/14/2018 $0.037125
March 3/19/2018 3/29/2018 4/13/2018 $0.040499
April 4/20/2018 4/30/2018 5/14/2018 $0.059578
May 5/18/2018 5/31/2018 6/14/2018 $0.034256
June 6/19/2018 6/29/2018 7/16/2018 $0.058200
July 7/20/2018 7/31/2018 8/14/2018 $0.043178
August 8/21/2018 8/31/2018 9/17/2018 $0.043769
September 9/18/2018 9/28/2018 10/15/2018 $0.038593
October 10/19/2018 10/31/2018 11/15/2018 $0.007100
November 11/19/2018 11/30/2018 12/14/2018 $0.037902
December 12/20/2018 12/31/2018 1/15/2019 $0.000000
      Year-To-Date Total $0.4185809

 

 
2017
Month Declaration Date Record Date Payable Date Distribution Per Unit
January 1/20/2017 1/31/2017 2/14/2017 $0.036205
February 2/17/2017 2/28/2017 3/14/2017 $0.017331
March 3/21/2017 3/31/2017 4/14/2017 $0.040901
April 4/18/2017 4/28/2017 5/12/2017 $0.035220
May 5/19/2017 5/31/2017 6/14/2017 $0.023001
June 6/20/2017 6/30/2017 7/17/2017 $0.015040
July 7/21/2017 7/31/2017 8/14/2017 $0.011227
August 8/21/2017 8/31/2017 9/15/2017 $0.009327
September 9/19/2017 9/29/2017 10/16/2017 $0.003644
September – Special Distribution 9/25/2017 10/05/2017 10/20/2017 $1.150005
October 10/20/2017 10/31/2017 11/14/2017 $0.000000
November 11/17/2017 11/30/2017 12/14/2017 $0.000000
December 12/18/2017 12/29/2017 1/16/2018 $0.016359
      Year-To-Date Total $1.35826

 

 
2016
Month Declaration Date Record Date Payable Date Distribution Per Unit
January 1/19/2016 1/29/2016 2/12/2016 $0.029839
February 2/19/2016 2/29/2016 3/14/2016 $0.024305
March 3/21/2016 3/31/2016 4/14/2016 $0.009855
April 4/19/2016 4/29/2016 5/13/2016 $0.007279
May 5/20/2016 5/31/2016 6/14/2016 $0.001016
June 6/20/2016 6/30/2016 7/15/2016 $0.013353
July 7/19/2016 7/29/2016 8/12/2016 $0.0156
August 8/19/2016 8/31/2016 9/15/2016 $0.029923
September 9/20/2016 9/30/2016 10/17/2016 $0.036876
October 10/21/2016 10/31/2016 11/15/2016 $0.03187
November 11/18/2016 11/30/2016 12/14/2016 $0.028057
December 12/19/2016 12/30/2016 1/17/2017 $0.01398
      Year-To-Date Total $0.241953

 

 
2015
Month Declaration Date Record Date Payable Date Distribution Per Unit
January 1/20/15 1/30/15 2/13/15 $0.006598
February 2/17/15 2/27/15 3/13/15 $0.015796
March 3/20/15 3/31/15 4/14/15 $0.037109
April 4/20/15 4/30/15 5/14/15 $0.017598
May 5/18/15 5/29/15 6/12/15 $0.023686
June 6/19/15 6/30/15 7/14/15 $0.028013
July 7/21/15 7/31/15 8/14/15 $0.020142
August 8/21/15 8/31/15 9/15/15 $0.072243
September 9/18/15 9/30/15 10/15/15 $0.055579
October 10/20/15 10/30/15 11/16/15 $0.042364
November 11/19/15 11/30/15 12/14/15 $0.032287
December 12/18/15 12/31/15 1/15/16 $0.029187
      Year-To-Date Total $0.380602

 

 
2014
Month Declaration Date Record Date Payable Date Distribution Per Unit
January 1/21/14 1/31/14 2/14/14 $0.117935
February 2/18/14 2/28/14 3/14/14 $0.100655
March 3/21/14 3/31/14 4/14/14 $0.070692
April 4/17/14 4/30/14 5/14/14 $0.032496
May 5/20/14 5/30/14 6/13/14 $0.082366
June 6/20/14 6/30/14 7/15/14 $0.075786
July 7/21/14 7/31/14 8/14/14 $0.103852
August 8/19/14 8/29/14 9/15/14 $0.037803
September 9/19/14 9/30/14 10/15/14 $0.000000
October 10/21/14 10/31/14 11/17/14 $0.064625
November 11/17/14 11/28/14 12/12/14 $0.043218
December 12/19/14 12/31/14 1/15/15 $0.065822
      Year-To-Date Total $0.79525

 

 
2013
Month Declaration Date Record Date Payable Date Distribution Per Unit
January 1/18/13 1/31/13 2/14/13 $0.125276
February 2/15/13 2/28/13 3/14/13 $0.070519
March 3/18/13 3/28/13 4/12/13 $0.056553
April 4/19/13 4/30/13 5/14/13 $0.124518
May 5/20/13 5/31/13 6/14/13 $0.096825
June 6/18/13 6/28/13 7/15/13 $0.128817
July 7/19/13 7/31/13 8/14/13 $0.133930
August 8/20/13 8/30/13 9/16/13 $0.162363
September 9/20/13 9/30/13 10/15/13 $0.127255
October 10/21/13 10/31/13 11/15/13 $0.151242
November 11/18/13 11/29/13 12/13/13 $0.152342
December 12/20/13 12/31/13 1/15/14 $0.134090
      Year-To-Date Total $1.46373

 

 
2012
Month Declaration Date Record Date Payable Date Distribution Per Unit
January 1/20/12 1/31/12 2/14/12 $0.140337
February 2/17/12 2/29/12 3/14/12 $0.142435
March 3/20/12 3/30/12 4/13/12 $0.155529
April 4/20/12 4/30/12 5/14/12 $0.148038
May 5/18/12 5/31/12 6/14/12 $0.146649
June 6/19/12 6/29/12 7/16/12 $0.145842
July 7/20/12 7/31/12 8/14/12 $0.150535
August 8/21/12 8/31/12 9/17/12 $0.137992
September 9/18/12 9/28/12 10/15/12 $0.142001
October 10/19/12 10/31/12 11/15/12 $0.140765
November 11/19/12 11/30/12 12/14/12 $0.160896
December 12/20/12 12/31/12 1/15/13 $0.139439
      Year-To-Date Total $1.750458

 

 
2011
Month Declaration Date Record Date Payable Date Distribution Per Unit
November 11/18/11 11/30/11 12/14/11 $0.314703
December 12/19/11 12/30/11 1/17/12 $0.148113
      Year-To-Date Total $0.462816

 

Distribution History (per Unit)
Year Year-To-Date Total
2024 YTD $0.0000
2023 $0.36967
2022 $0.4415
2021 $0.1195
2020 $0.13423
2019 $0.306462
2018 $0.4185809
2017 $1.35826
2016 $0.241953
2015 $0.380602
2014 $0.79525
2013 $1.46373
2012 $1.750458
2011 $0.462816
Total $8.2430